Member |
Attendances |
---|---|
MemberCouncillor Rebekah Lewis | Attendances2 |
MemberCouncillor Stephen Sweeney | Attendances2 |
MemberCouncillor Paul Waring | Attendances2 |
MemberCouncillor Gillian Burnett -Faulkner | Attendances1 |
MemberCouncillor Mark Holland | Attendances1 |
MemberCouncillor Mike Stubbs | Attendances1 |
MemberMayor - Councillor Barry Panter | Attendances1 |
MemberCouncillor Philip Reece | Attendances2 |
MemberCouncillor Wendy Brockie | Attendances0 |
MemberCouncillor Joan Whieldon | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Robert Moss | Attendances1 |
MemberCouncillor Amanda Berrisford | Attendances2 |
MemberCouncillor Andrew Fear | Attendances1 |
MemberCouncillor Stephen Sweeney | Attendances2 |
MemberCouncillor John Tagg | Attendances2 |
MemberCouncillor Gillian Burnett -Faulkner | Attendances1 |
MemberCouncillor Mark Holland | Attendances1 |
MemberCouncillor Andrew Parker | Attendances0 |
MemberCouncillor Dave Jones | Attendances0 |
MemberMayor - Councillor Barry Panter | Attendances1 |
MemberCouncillor Jill Waring | Attendances1 |
MemberCouncillor David Grocott | Attendances2 |
MemberCouncillor Joel Edgington-Plunkett | Attendances2 |
MemberCouncillor Richard Gorton | Attendances2 |
MemberCouncillor Philip Reece | Attendances1 |
MemberCouncillor Rupert Adcock | Attendances1 |
MemberCouncillor Joan Whieldon | Attendances1 |
MemberDeputy Mayor - Councillor Robert Bettley-Smith | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Rebekah Lewis | Attendances1 |
MemberCouncillor Stephen Sweeney | Attendances1 |
MemberCouncillor John Tagg | Attendances2 |
MemberCouncillor David Allport | Attendances1 |
MemberCouncillor Paul Waring | Attendances1 |
MemberCouncillor Mark Holland | Attendances2 |
MemberCouncillor Mike Stubbs | Attendances2 |
MemberCouncillor Andrew Parker | Attendances1 |
MemberCouncillor Dave Jones | Attendances1 |
MemberCouncillor Andrew Fox-Hewitt | Attendances1 |
MemberCouncillor Annabel Lawley | Attendances0 |
MemberCouncillor David Grocott | Attendances2 |
MemberCouncillor Nicholas Crisp | Attendances2 |
MemberCouncillor Joel Edgington-Plunkett | Attendances1 |
MemberCouncillor Amy Bryan | Attendances2 |
MemberCouncillor Wendy Brockie | Attendances0 |
MemberDeputy Mayor - Councillor Robert Bettley-Smith | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Gill Heesom | Attendances2 |
MemberCouncillor Ian Wilkes | Attendances2 |
MemberCouncillor Paul Northcott | Attendances1 |
MemberCouncillor Sylvia Dymond | Attendances2 |
MemberCouncillor Ruth Wright | Attendances1 |
MemberCouncillor Lilian Barker MBE | Attendances2 |
MemberCouncillor Lesley Richards | Attendances2 |
MemberCouncillor Nicholas Crisp | Attendances2 |
MemberCouncillor Philip Reece | Attendances2 |
MemberCouncillor Rupert Adcock | Attendances2 |
MemberCouncillor Jacqueline Brown | Attendances2 |
MemberCouncillor Joan Whieldon | Attendances2 |
MemberCouncillor David Hutchison | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Jill Whitmore | Attendances2 |
MemberCouncillor Gill Heesom | Attendances3 |
MemberCouncillor Stephen Sweeney | Attendances2 |
MemberCouncillor Ian Wilkes | Attendances0 |
MemberCouncillor Gillian Williams | Attendances3 |
MemberCouncillor John Williams | Attendances3 |
MemberCouncillor David Allport | Attendances2 |
MemberCouncillor Trevor Johnson | Attendances1 |
MemberCouncillor Andrew Parker | Attendances1 |
MemberCouncillor Sylvia Dymond | Attendances2 |
MemberCouncillor Ruth Wright | Attendances2 |
MemberCouncillor Lilian Barker MBE | Attendances2 |
MemberCouncillor Lesley Richards | Attendances1 |
MemberCouncillor Craig Skelding | Attendances2 |
MemberCouncillor Rupert Adcock | Attendances2 |
MemberCouncillor Jacqueline Brown | Attendances3 |
MemberCouncillor Joan Whieldon | Attendances3 |
MemberCouncillor David Hutchison | Attendances3 |