Attendance

Meeting attendance of Councillor Ruth Wright

Earlier - Later
Attendance statistics for Councillor Ruth Wright
Statistic Count Percentage
Total expected attendances:17
Present as expected: 15   88%
Apologies received:2   100% of absences
Absent (incl. apologies):2   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ruth Wright
Date Committee Meeting Attendance
19/07/2018, 19:00 Council ,19/07/2018, 19:00 Present
05/09/2018, 19:00 Council ,05/09/2018, 19:00 Present
05/09/2018, 19:00 Council ,05/09/2018, 19:00 Present
21/11/2018, 19:00 Council ,21/11/2018, 19:00 Present
10/09/2018, 19:00 Health,Wellbeing & Partnerships Scrutiny Committee ,10/09/2018, 19:00 Present
03/12/2018, 19:00 Health,Wellbeing & Partnerships Scrutiny Committee ,03/12/2018, 19:00 Present
27/06/2018, 19:00 Licensing & Public Protection Committee ,27/06/2018, 19:00 Apologies received
31/07/2018, 19:00 Licensing & Public Protection Committee ,31/07/2018, 19:00 Present
18/09/2018, 19:00 Licensing & Public Protection Committee ,18/09/2018, 19:00 Present
23/10/2018, 19:00 Licensing & Public Protection Committee ,23/10/2018, 19:00 Present
11/12/2018, 19:00 Licensing & Public Protection Committee ,11/12/2018, 19:00 Present
24/07/2018, 11:00 Licensing Sub-Committee ,24/07/2018, 11:00 Expected
22/11/2018, 10:00 Licensing Sub-Committee ,22/11/2018, 10:00 Present
24/07/2018, 10:00 Public Protection Sub-Committee ,24/07/2018, 10:00 Expected
18/09/2018, 10:00 Public Protection Sub-Committee ,18/09/2018, 10:00 Present
16/10/2018, 10:00 Public Protection Sub-Committee ,16/10/2018, 10:00 Present
23/10/2018, 00:00 Public Protection Sub-Committee ,23/10/2018, 00:00 Present
25/07/2018, 14:00 Task and Finish Group Cabinet Panel ,25/07/2018, 14:00 Present
30/08/2018, 14:00 Task and Finish Group Cabinet Panel ,30/08/2018, 14:00 Apologies received