Attendance

Meeting attendance of Councillor Trevor Johnson

Earlier - Later
Attendance statistics for Councillor Trevor Johnson
Statistic Count Percentage
Total expected attendances:24
Present as expected: 20   83%
Apologies received:4   100% of absences
Absent (incl. apologies):4   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Trevor Johnson
Date Committee Meeting Attendance
19/09/2018, 14:00 Cabinet ,19/09/2018, 14:00 Apologies received
17/10/2018, 14:00 Cabinet ,17/10/2018, 14:00 Present
07/11/2018, 15:00 Cabinet ,07/11/2018, 15:00 Present
05/12/2018, 14:00 Cabinet ,05/12/2018, 14:00 Present
16/01/2019, 14:00 Cabinet ,16/01/2019, 14:00 Present
06/02/2019, 14:00 Cabinet ,06/02/2019, 14:00 Present
04/09/2018, 18:30 Conservation Advisory Working Party ,04/09/2018, 18:30 Present
25/09/2018, 18:30 Conservation Advisory Working Party ,25/09/2018, 18:30 Present
16/10/2018, 18:30 Conservation Advisory Working Party ,16/10/2018, 18:30 Present
05/11/2018, 18:30 Conservation Advisory Working Party ,05/11/2018, 18:30 Present
27/11/2018, 18:30 Conservation Advisory Working Party ,27/11/2018, 18:30 Apologies received
18/12/2018, 18:30 Conservation Advisory Working Party ,18/12/2018, 18:30 Present
08/01/2019, 18:30 Conservation Advisory Working Party ,08/01/2019, 18:30 Present
05/02/2019, 18:30 Conservation Advisory Working Party ,05/02/2019, 18:30 Apologies received
05/09/2018, 19:00 Council ,05/09/2018, 19:00 Present
05/09/2018, 19:00 Council ,05/09/2018, 19:00 Present
21/11/2018, 19:00 Council ,21/11/2018, 19:00 Present
30/01/2019, 19:00 Council ,30/01/2019, 19:00 Present
11/12/2018, 18:00 Investigation and Disciplinary Panel ,11/12/2018, 18:00 Present
18/09/2018, 19:00 Licensing & Public Protection Committee ,18/09/2018, 19:00 Apologies received
23/10/2018, 19:00 Licensing & Public Protection Committee ,23/10/2018, 19:00 Present
11/12/2018, 19:00 Licensing & Public Protection Committee ,11/12/2018, 19:00 Present
22/01/2019, 19:00 Licensing & Public Protection Committee ,22/01/2019, 19:00 Present
30/08/2018, 14:00 Task and Finish Group Cabinet Panel ,30/08/2018, 14:00 Present