Attendance

Meeting attendance of Councillor Julie Cooper

Earlier - Later
Attendance statistics for Councillor Julie Cooper
Statistic Count Percentage
Total expected attendances:18
Present as expected: 18   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Julie Cooper
Date Committee Meeting Attendance
17/09/2019, 18:30 Conservation Advisory Working Party ,17/09/2019, 18:30 Present
08/10/2019, 18:30 Conservation Advisory Working Party ,08/10/2019, 18:30 Present
29/10/2019, 18:30 Conservation Advisory Working Party ,29/10/2019, 18:30 Present
19/11/2019, 18:30 Conservation Advisory Working Party ,19/11/2019, 18:30 Present
10/12/2019, 18:00 Conservation Advisory Working Party ,10/12/2019, 18:00 Present
07/01/2020, 18:30 Conservation Advisory Working Party ,07/01/2020, 18:30 Present
18/09/2019, 19:00 Council ,18/09/2019, 19:00 Present
20/11/2019, 19:00 Council ,20/11/2019, 19:00 Present
29/01/2020, 19:00 Council ,29/01/2020, 19:00 Present
19/02/2020, 19:00 Council ,19/02/2020, 19:00 Present
09/09/2019, 19:00 Health,Wellbeing & Partnerships Scrutiny Committee ,09/09/2019, 19:00 Present
14/10/2019, 19:00 Health,Wellbeing & Partnerships Scrutiny Committee ,14/10/2019, 19:00 Present
02/12/2019, 19:00 Health,Wellbeing & Partnerships Scrutiny Committee ,02/12/2019, 19:00 Present
22/10/2019, 19:00 Licensing & Public Protection Committee ,22/10/2019, 19:00 Present
24/09/2019, 11:00 Licensing Sub-Committee ,24/09/2019, 11:00 Present
Private meeting, 20/11/2019, 00:00 Expected
23/10/2019, 14:00 Public Protection Sub-Committee ,23/10/2019, 14:00 Present
13/11/2019, 18:00 Public Protection Sub-Committee ,13/11/2019, 18:00 Present
05/02/2020, 14:00 Public Protection Sub-Committee ,05/02/2020, 14:00 Present