Attendance

Meeting attendance of Councillor Julie Cooper

Earlier - Later
Attendance statistics for Councillor Julie Cooper
Statistic Count Percentage
Total expected attendances:23
Present as expected: 23   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Julie Cooper
Date Committee Meeting Attendance
03/07/2018, 19:00 Conservation Advisory Working Party ,03/07/2018, 19:00 Present
24/07/2018, 18:30 Conservation Advisory Working Party ,24/07/2018, 18:30 Present
04/09/2018, 18:30 Conservation Advisory Working Party ,04/09/2018, 18:30 Present
25/09/2018, 18:30 Conservation Advisory Working Party ,25/09/2018, 18:30 Present
16/10/2018, 18:30 Conservation Advisory Working Party ,16/10/2018, 18:30 Present
05/11/2018, 18:30 Conservation Advisory Working Party ,05/11/2018, 18:30 Present
27/11/2018, 18:30 Conservation Advisory Working Party ,27/11/2018, 18:30 Present
19/07/2018, 19:00 Council ,19/07/2018, 19:00 Present
05/09/2018, 19:00 Council ,05/09/2018, 19:00 Present
05/09/2018, 19:00 Council ,05/09/2018, 19:00 Present
21/11/2018, 19:00 Council ,21/11/2018, 19:00 Present
10/09/2018, 19:00 Health,Wellbeing & Partnerships Scrutiny Committee ,10/09/2018, 19:00 Present
03/12/2018, 19:00 Health,Wellbeing & Partnerships Scrutiny Committee ,03/12/2018, 19:00 Present
27/06/2018, 19:00 Licensing & Public Protection Committee ,27/06/2018, 19:00 Present
31/07/2018, 19:00 Licensing & Public Protection Committee ,31/07/2018, 19:00 Present
23/10/2018, 19:00 Licensing & Public Protection Committee ,23/10/2018, 19:00 Present
16/10/2018, 10:00 Public Protection Sub-Committee ,16/10/2018, 10:00 Present
06/11/2018, 14:00 Public Protection Sub-Committee ,06/11/2018, 14:00 Present
13/11/2018, 14:00 Public Protection Sub-Committee ,13/11/2018, 14:00 Present
04/12/2018, 10:00 Public Protection Sub-Committee ,04/12/2018, 10:00 Present
11/12/2018, 10:00 Public Protection Sub-Committee ,11/12/2018, 10:00 Present
25/07/2018, 14:00 Task and Finish Group Cabinet Panel ,25/07/2018, 14:00 Present
30/08/2018, 14:00 Task and Finish Group Cabinet Panel ,30/08/2018, 14:00 Present